|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASSIC | ELITE | TITAN | ||||
Total weight with battery pack | 62 lbs | 66 lbs | 141 lbs | ||||
Heaviest part | 29 lbs | 29 lbs | 51 lbs | ||||
Maximum user weight | 250 lbs | 250 lbs | 300 lbs | ||||
Maximum speed | 4 mph | 4 mph | 7 mph | ||||
Battery range | up to 8 miles | up to 10 mi (17km) | up to 19 mi (30km) | ||||
With spare battery pack | 16 miles | 22 miles | N/A | ||||
Width | 22" | 22" | 24 " | ||||
| Length (Unfolded) | 41" | 41" | 51" | ||||
| Length (Folded) | 32" | 32" | - | ||||
Turning radius | 35" | 45" | 51" | ||||
Available colours | Red | Blue | Silver | Red | Blue | Silver | Champagne |
Drive type | Front Wheel | Front Wheel | Rear Wheel | ||||
Universal battery charger | 100V–240V AC | 100V–240V AC | 100V–240V AC | ||||
Tires | PU Flat Free | PU Flat Free | Pneumatic | ||||
| Front Wheel Diameter | 8" (20.3 cm) | 10" (25.4 cm) | 12" (30.5 cm) | ||||
| Rear Wheel Diameter | 8" (20.3 cm) | 8" (20.3 cm) | 12" (30.5 cm) | ||||
Incline capability | 10% | 10% | 18% | ||||
Parts and Labour limited warranty | 1 year | 1 year | 1 year | ||||
WarrantyAll EasyTravel models are covered by a one year parts and labor warranty. Some restrictions apply. See the User's Manual/Warranty for complete details. AccessoriesA wide range of accessories are available. Click here to view the Accessories page.
|
| EasyTravel Product certifications | ![]() | |
| Country of origin | Designed and engineered in Israel | |
| Design purpose of the EasyTravel | The EasyTravel is designed as an aid to locomotion, solely for people with a physical disability that has resulted in mobility impairment | |
|